1.1 Specification of Trends PA-10 & Trends PA-10.1D Tube Pre Amplifier Unit
| Specification | PA-10 | PA-10.1D |
|---|---|---|
| Vacuum Tube | 6DJ8/6922 series or 12AU7 series (exchangeable) Standard Edition: Chinese 6N11 Tube SE Edition: Russian 6H23n GE Edition: USA 12AU7 Tube |
|
| Output Stage | MOSFET x 2 | |
| Amplification Gain | x3 (for Audio CD/DAC IN) x6 (for Audio PC/iPod IN) |
|
| Signal-to-Noise Ratio (SNR) | 92dB | |
| Dynamic Range | 92dB | |
| THD+Noise | 0.05% @ 10k ohm 0.15% @ 33 ohm |
|
| Input | Two Audio CD/DAC IN RCA (Left/Right) x 1 [3Vpp max.] AND Audio PC/iPod IN RCA (Left/Right) x 1 [0.55Vpp max.] Power Socket(5.5mm/2.1mm) x 1 |
Two(switchable) Audio CD/DAC IN RCA (Left/Right) x 1 [3Vpp max.] Or Audio PC/iPod IN RCA (Left/Right) x 1 [0.55Vpp max.] Power Socket(5.5mm/2.1mm) x 1 |
| Output | Audio OUT RCA(Left/Right) x 1 Headphone OUT (3.5mm) x 1 |
Audio OUT RCA(Left/Right) x 2 Headphone OUT (3.5mm) x 1 |
| Other Switch & Knob | Audio IN selection switch x 1 Power ON/OFF switch x 1 Power Indicator (Blue LED under Tube Socket) x1 Volume Knob x 1 |
|
| Power Supply | DC 24V-26.5V (max.) | |
| Dimensions(DxWxH) | 114mm x 76mm x 46mm[case only]/145mm[incl.sockets & knob] | |
| Front Panel | 1.5mm | 4mm |
| System Package | Combo One | BA-10 Bi-amp |
| Weight | 380g | 400g |
| Remark | Provide all functions of Tube Headphone Amplifier | |
1.2. Specification of Trends TA-10.2 Class-T Amplifier and Trends TA-10.2P Class-T Power Amplifier Unit
| Spec. (Amplifier Unit): | TA-10.2 | TA-10.2P |
|---|---|---|
| T-Amp IC | Tripath TA2024 | |
| Output Power | 2 x 15W @ 4ohm 2 x 10W @ 8ohm |
|
| Signal-to-Noise Ratio (SNR) | 98dB | |
| Dynamic Range | >98dB | |
| IHF-IM Distortion | 0.10% @ 1W, 4ohm | |
| THD+Noise | "Audiophile" Quality 0.03% @ 9W, 4ohm 0.1% @ 11W 4ohm 0.1% @ 6W 8ohm High Power 10% @ 15W 4ohm 10% @ 10W 8ohm |
|
| Power Efficiency | 81% @ 15W, 4ohm 90% @ 10W, 8ohm |
|
| Input | Audio IN RCA (Left/Right) x 1 Power socket (5.5mm/2.1mm) x 1 |
|
| Output | Speaker OUT (Left) x 1 pair (+ / -) Speaker OUT (Right) x 1 pair (+ / -) |
|
| Other Switch & Knob | Power ON/OFF switch x 1 Power Indicator (Blue LED) x 1 |
|
| Volume knob | Yes | No |
| Power Supply | DC 12V~13.2V(max.) | |
| Dimensions(DxWxH) | 114mm x 76mm x 46mm[case only]/150mm[incl. sockets & knob] | |
| Weight | 500g | |
1.3. Specification of Trends PW-10 Power Supply Unit
| AC Power Input: | 110V /50~60 Hz or 240V / 50~60Hz(specific model should be selected, not compatible) |
| DC Power Output: | • TA: +12V/3.3A • DA/UD: +5V/230mA • PA: +24V/420mA |
| AC Input Socket: | IEC socket |
| DC Output Socket: | DC 2.1 socket |
| LED Indicator: | • Main Power (Blue) • TA (Green) • DA/UD (Green) • PA (Green) |
| Power Switch: | • Main Power (Front) • TA (Back) • DA/UD (Back) • PA (Back) |
| Dimensions(DxWxH): | 205mm x 105mm x 55mm |
| Weight: | 1.8 KG |
Packing List(Combo One):
- Trends PA-10 Tube Headphone/Pre Amplifier(Body) -incl. Tube
- Trends TA-10.2P SE Class-T Power Amplifier (body)
- Trends PW-10 PSU 220V or 110V
- Trends QB-773 Audiophile Audio Cable
- Power Cord
- Cables x 3 (Red, Yellow and White)
- User Guide(English)
- Warranty Card x1
Warranty
Two years parts and labor. Tubes are guaranteed for 1 year
Regulatory Compliance:
CE Class B
FCC Class B
Canada ICES-003 Class B
* To continuously improve our product, we reserve the rights to change some specifications without further notice.
