Comparison between UD-10.1 and UD-10.1 Lite
Specifications reproduced from the original Trends Audio comparison. Prices below are the source page’s listed MSRP in USD, not current store prices.
| Trends UD-10 Features | UD-10 / UD-10.1 | UD-10.1 Lite |
|---|---|---|
| Power Regulation | Dual (Digital & Analog separated) | Single |
| 4 pin high accuracy crystal clock | ±10 ppm | ±25 ppm |
| Optical connector: TOSLINK | ✔ | ✔ |
| Coaxial (RCA) connector: 75 ohms | ✔ | ✔ |
| Coaxial (BNC) connector: 75 ohms | ✔ | No |
| XLR connector (AES/EBU): 110 ohms | ✔ | No |
| USB Cable | Type A / Type B | Type B |
| Dimensions in mm (case only) | (W)76 x (H)46 x (D)114 | (W)75 x (H)29 x (D)114 |
| Weight | 300g | 250g |
| Source MSRP (US$) - Body | $199 | $119 |
| Source MSRP (US$) - Body & Battery Pack | $225 | $139 |
| Source MSRP (US$) - Battery Pack | $31
|
$31
|
| Front View | ![]() |
![]() |
| Back View | ![]() |
![]() |
Comparison between UD-10 and UD-10.1 USB Plug
| Trends UD USB Plug | UD-10 | UD-10.1 |
|---|---|---|
| USB Cable | Type A | Type B |
| Front View | ![]() |
![]() |





